| Paraguay | 5 | Bolivia | 1 | 8 pm |
---|---|---|---|---|---|
33rd Carlos Paredes 45th José Saturnino Cardozo 50th José Luis Chilavert 69th Roque Santa Cruz 89th José Saturnino Cardozo | 15th Líder Paz | ||||
  | Chile | 0 | Venezuela | 2 | Tuesday 9 pm |
56th Ricardo Páez 61st Juan Arango | |||||
  | Perú | 0 | Uruguay | 2 | Tuesday 11 pm |
12th Darío Silva 45th Álvaro Recoba | |||||
  | Argentina | 2 | Brasil | 1 | 8 pm |
77th Marcelo Gallardo 85th Cris (Own Goal) | 3rd Roberto Ayala (Own Goal) | ||||
  | Colombia | 0 | Ecuador | 0 | 10:30 pm |
[ WC02 Prel.Round ] [ National Team ]