|   | Venezuela | 2 | Uruguay | 0 | Tuesday 8 pm | 
|---|---|---|---|---|---|
| 52nd Ruberth Morán  90th Alexander Rondón  | |||||
|   | Brasil | 2 | Paraguay | 0 | 9:40 pm | 
| 5th Marcelinho Paraiba  69th Rivaldo  | |||||
|   | Chile | 2 | Bolivia | 2 | Tuesday 10 pm | 
| 35th Marcelo Salas (P) 76th Marcelo Salas  | 19th Julio César Baldivieso (P) 71st Milton Coimbra  | ||||
|   | Ecuador | 0 | Argentina | 2 | 6 pm | 
| 19th Juan Sebastián Verón  34th Hernán Crespo (P)  | |||||
|   | Colombia | 0 | Perú | 1 | Thursday 10 pm | 
| 55th Nolberto Solano  | |||||
[ WC02 Prel.Round ] [ National Team ]