Team | Pts | P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
Argentina | 43 | 18 | 13 | 4 | 1 | 42 | 15 |
Ecuador | 31 | 18 | 9 | 4 | 5 | 23 | 20 |
Brasil | 30 | 18 | 9 | 3 | 6 | 31 | 17 |
Paraguay | 30 | 18 | 9 | 3 | 6 | 29 | 23 |
Uruguay | 27 | 18 | 7 | 6 | 5 | 19 | 13 |
Colombia | 27 | 18 | 7 | 6 | 5 | 20 | 15 |
Bolivia | 18 | 18 | 4 | 6 | 8 | 21 | 33 |
Perú | 16 | 18 | 4 | 4 | 10 | 14 | 25 |
Venezuela | 16 | 18 | 5 | 1 | 12 | 18 | 44 |
Chile | 12 | 18 | 3 | 3 | 12 | 15 | 27 |
[ Last Scores ]
[ WC02 Prel.Round ] [ National Team ]