Uruguay | 3 | Venezuela | 1 | Tuesday 7:30 pm | |
---|---|---|---|---|---|
30th Nicolás Olivera 53rd Darío Rodríguez 92nd Nicolás Olivera | 24th Daniel Noriega | ||||
Paraguay | 2 | Brasil | 1 | Tuesday 9:40 pm | |
5th Carlos Paredes 83rd Jorge Campos | 74th Rivaldo | ||||
Bolivia | 1 | Chile | 0 | 5 pm | |
84th Róger Suárez | |||||
Argentina | 2 | Ecuador | 0 | 9 pm | |
23rd Hernán Crespo 50th Claudio López | |||||
Perú | 0 | Colombia | 1 | 11:10 pm | |
47th Juan Pablo Ángel |
[ WC02 Prel.Round ] [ National Team ]