Sep 13 Trinidad and Tobago 1 Croatia 2 Sep 14 Australia 0 Brazil 1 Sep 16 Trinidad and Tobago 0 Australia 1 Sep 16 Croatia 1 Brazil 3 Sep 19 Brazil 6 Trinidad and Tobago 1 Sep 19 Croatia 0 Australia 4
      Team                  Pts  P   W   D   L  GF  GA
Brazil                       9   3   3   0   0  10   2
Australia                    6   3   2   0   1   5   1
Croatia                      3   3   1   0   2   3   8
Trinidad and Tobago          0   3   0   0   3   2   9
Sep 14 United States 0 Japan 1 Sep 14 France 1 Nigeria 2 Sep 16 Japan 0 Nigeria 4 Sep 16 United States 3 France 5 Sep 19 Nigeria 2 United States 0 Sep 19 Japan 1 France 5
      Team                  Pts  P   W   D   L  GF  GA
Nigeria                      9   3   3   0   0   8   1
France                       6   3   2   0   1  11   6
Japan                        3   3   1   0   2   2   9
United States                0   3   0   0   3   3   8
Sep 15 Oman 1 Spain 2 Sep 15 Argentina 2 Burkina Faso 2 Sep 17 Spain 0 Burkina Faso 1 Sep 17 Oman 0 Argentina 3 Sep 20 Burkina Faso 1 Oman 1 Sep 20 Spain 2 Argentina 4
      Team                  Pts  P   W   D   L  GF  GA
Argentina                    7   3   2   1   0   9   4
Burkina Faso                 5   3   1   2   0   4   3
Spain                        3   3   1   0   2   4   6
Oman                         1   3   0   1   2   2   6
Sep 15 Mali 1 Paraguay 2 Sep 15 Iran 0 Costa Rica 2 Sep 17 Paraguay 0 Costa Rica 3 Sep 17 Mali 1 Iran 0 Sep 20 Costa Rica 0 Mali 2 Sep 20 Paraguay 3 Iran 2
      Team                  Pts  P   W   D   L  GF  GA
Costa Rica                   6   3   2   0   1   5   2
Mali                         6   3   2   0   1   4   2
Paraguay                     6   3   2   0   1   5   6
Iran                         0   3   0   0   3   2   6
[ U-17 World Championship '01 ] [ National Team ]