Date | Round | Opponent | Goalkeeper | Quant. |
---|---|---|---|---|
Feb 22 | 1 | Talleres (Cba) | Baley | 2(p) |
Mar 1 | 2 | Instituto (Cba) | Munutti | 2 (1p) |
Mar 29 | 8 | Newell's | Sánchez | 1(p) |
Apr 5 | 9 | Independiente | Fosatti | 1 |
Apr 12 | 10 | River | Fillol | 1 |
Apr 26 | 13 | Estudiantes | Vidallé | 1 |
Apr 30 | 14 | Colón (Sta.Fe) | Piccard | 1 |
May 10 | 16 | Rosario | Carnevalli | 1(p) |
Jun 7 | 21 | Platense | Biasutto | 2 (1p) |
Jun 21 | 24 | San Lorenzo | Cousillas | 1 |
Jun 28 | 26 | Independiente | Goyén | 1 |
Jul 5 | 27 | River | Fillol | 1 |
Jul 9 | 28 | Vélez | Landaburu | 1 |
Aug 16 | 34 | Racing | Vivalda | 1(p) |
Date | Round | Opponent | Goalkeeper | Quant. |
---|---|---|---|---|
Sep 27 | 3 | River | Fillol | 1 |
Oct 11 | 6 | San Lorenzo (MDP) | Hernandorena | 2 |
Oct 14 | 7 | Estudiantes LP | Vidallé | 1 |
Oct 25 | 9 | At.Tucumán | Puentedura | 1 |
Nov 1 | 10 | River | Fillol | 2 (1p) |
Nov 8 | 11 | Instituto (Cba) | Munutti | 3 (1p) |
Nov 15 | 12 | San Lorenzo | Cousillas | 1 |
[ Goals '76/78 ]  [ Goals '79/80 ]  [ Personal Profile ] 
[ Main Page ]