|   | Bolivia | 0 | Uruguay | 0 | 5 pm |
|---|---|---|---|---|---|
|   | Brasil | 1 | Colombia | 0 | 3 pm |
| 93rd Roque Júnior | |||||
|   | Paraguay | 5 | Perú | 1 | 7:45 pm |
| 14th Roque Santa Cruz 25th José Del Solar (Own Goal) 44th José Cardozo 65th Carlos Paredes 82nd José Luis Chilavert (P) | 75th De la Cruz | ||||
|   | Chile | 0 | Argentina | 2 | 9:40 pm |
| 26th Ariel Ortega 89th Claudio Husaín | |||||
|   | Venezuela | 1 | Ecuador | 2 | 8:30 pm |
| 66th Juan Arango | 10th Iván Kaviedes 24th Wellington Sánchez | ||||
[ WC02 Prel.Round ] [ National Team ]