|   | Uruguay | 4 | Ecuador | 0 | 3 pm |
|---|---|---|---|---|---|
| 15th Federico Magallanes 37th Darío Silva 50th Nicolás Olivera 86th Gabriel Cedrés | |||||
|   | Brasil | 5 | Bolivia | 0 | 5 pm |
| 11th Romário (P) 46th Rivaldo 78th Romário 80th Romário 88th Marcos Sandy (Own Goal) | |||||
|   | Chile | 0 | Colombia | 1 | Saturday 9:30 pm |
| 66th Jairo Castillo | |||||
|   | Perú | 1 | Argentina | 2 | 7 pm |
| 68th Walter Samuel (Own Goal) | 25th Hernán Crespo 37th Juan Sebastián Verón | ||||
|   | Paraguay | 3 | Venezuela | 0 | Saturday 7 pm |
| 30th Gabriel González 34th José Cardozo 43rd Carlos Paredes | |||||
[ WC02 Prel.Round ] [ National Team ]