Opening game
April 18, 1993 |
Full Name:Marcelo Daniel GallardoNickname:"Muñeco (Doll)"Date of Birth:January 18, 1976City:Merlo (Buenos Aires)Field Position:MidfieldFirst goal:November 20, 1994River 2 - Dep.Mandiyú 2 He scored 2-2 at 44th |
---|
Year/Championship | Team | Played | Goals |
---|---|---|---|
1992 (Opening)* | River Plate | 1 | - |
1993 (Closing) | River Plate | 3 | - |
1993 (Opening) | River Plate | 3 | - |
1994 (Closing) | River Plate | 1 | - |
1994 (Opening) | River Plate | 13 | 3 |
1995 (Closing) | River Plate | 10 | - |
1995 (Opening) | River Plate | 12 | 3 |
1996 (Closing) | River Plate | 9 | 2 |
1996 (Opening) | River Plate | 9 | 2 |
1997 (Closing) | River Plate | 15 | 2 |
1997 (Opening) | River Plate | 15 | 4 |
1998 (Closing) | River Plate | Being played | |
Total | 91 | 16 |
[ Hall of Fame ]  [ Main Page ]