Player | Team | Goals | Penalties |
---|---|---|---|
JOSÉ LUIS CALDERÓN | Independiente | 17 | 2 |
Bernardo Romeo | San Lorenzo | 13 | 0 |
Martín Palermo | Boca Juniors | 12 | 2 |
Mario Lobo | Gimnasia de Jujuy | 11 | 0 |
Cristian Castillo | River Plate | 10 | 0 |
Jorge Quinteros | Argentinos Juniors | 10 | 3 |
Gonzalo Belloso | Lanús | 8 | 0 |
Esteban Fuertes | Colón de Santa Fe | 8 | 1 |
Juan Pablo Angel | River Plate | 7 | 0 |
Sebastián Cobelli | Newell's Old Boys | 7 | 0 |
Daniel Noriega | Unión de Santa Fe | 7 | 0 |
Juan Cruz Real | Newell's Old Boys | 7 | 0 |
Juan Román Riquelme | Boca Juniors | 7 | 0 |
Darío Cabrol | Unión de Santa Fe | 7 | 4 |
Mariano Messera | Gimnasia y Esgrima La Plata | 6 | 0 |
Julio César Saldaña | Newell's Old Boys | 6 | 0 |
[ Closing Championship '99 ] [ Main page ]
This page hosted by Get your own Free Home Page