Closing Championship '99 |
---|
Round | Date | Opponent | Where | Score | Strikers |
---|---|---|---|---|---|
1st | Mar 07 | Ferrocarril Oeste | H | 3-0 | Palermo (2) and Gui. B.Schelotto |
2nd | Mar 13 | Gimnasia de Jujuy | A | 2-0 | Palermo and Gui. B.Schelotto |
3rd | Mar 21 | Argentinos Juniors | A | 3-0 | Riquelme (2) and Gui. B.Schelotto |
4th | Mar 29 | Gimnasia y Esgrima La Plata | H | 1-1 | Riquelme |
5th | Apr 01 | Huracán | A | 1-0 | Riquelme |
6th | Apr 04 | Belgrano de Córdoba | H | 1-0 | Palermo |
7th | Apr 10 | Newell's Old Boys | A | 1-0 | Palermo |
8th | Apr 18 | Racing Club | H | 4-0 | Gui. B.Schelotto, Barijho (2) and Cagna |
9th | Apr 24 | Platense | A | 2-0 | Palermo (p) and Arruabarrena |
10th | Apr 28 | Colón de Santa Fe | H | 1-1 | Palermo |
11th | May 02 | Vélez Sarsfield | A | 3-0 | Palermo (2) and Riquelme |
12th | May 09 | River Plate | H | 2-1 | Bermúdez and Palermo |
13th | May 15 | Estudiantes de La Plata | A | 1-1 | Riquelme |
14th | May 23 | San Lorenzo | H | 3-0 | Samuel, Palermo and Gui. B.Schelotto |
15th | May 30 | Talleres de Córdoba | A | 0-0 | |
16th | Jun 02 | Rosario Central | H | 1-0 | Bermúdez |
17th | Jun 06 | Independiente | A | 0-4 | |
18th | Jun 13 | Lanús | H | 4-1 | Riquelme, Bermúdez, Palermo (p) and Barijho |
19th | Jun 19 | Unión de Santa Fe | A | 2-2 | Barijho and Coloccini |
[ Closing Championship '99 ] [ Main page ]
This page hosted by Get your own Free Home Page