Team | Pts | P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
Vélez Sarsfield | 46 | 19 | 14 | 4 | 1 | 39 | 14 |
Lanús | 40 | 19 | 11 | 7 | 1 | 43 | 22 |
Gimnasia LP | 37 | 19 | 11 | 4 | 4 | 42 | 24 |
Gimnasia (Jujuy) | 32 | 19 | 9 | 5 | 5 | 23 | 20 |
San Lorenzo | 30 | 19 | 9 | 3 | 7 | 36 | 27 |
Boca Juniors | 29 | 19 | 8 | 5 | 6 | 38 | 30 |
River Plate | 29 | 19 | 7 | 8 | 4 | 32 | 24 |
Argentinos Jrs. | 28 | 19 | 7 | 7 | 5 | 26 | 17 |
Newell's | 28 | 19 | 7 | 7 | 5 | 26 | 22 |
Independiente | 26 | 19 | 7 | 5 | 7 | 26 | 28 |
Ferrocarril Oeste | 25 | 19 | 6 | 7 | 6 | 32 | 34 |
Estudiantes LP | 23 | 19 | 6 | 5 | 8 | 16 | 24 |
Rosario Central | 22 | 19 | 5 | 7 | 7 | 23 | 28 |
Platense | 21 | 19 | 4 | 9 | 6 | 26 | 27 |
Racing Club | 20 | 19 | 5 | 5 | 9 | 15 | 19 |
Colón (Sta.Fe) | 18 | 19 | 4 | 6 | 9 | 23 | 36 |
Gim.y Tiro (Salta) | 16 | 19 | 4 | 4 | 11 | 17 | 34 |
Huracán | 15 | 19 | 3 | 6 | 10 | 18 | 34 |
Unión (Sta.Fe) | 13 | 19 | 2 | 7 | 10 | 19 | 33 |
Dep.Español | 13 | 19 | 2 | 7 | 10 | 21 | 44 |
[ Closing Championship '98 ] [ Relegation Standings ] [ Main page ]
This page hosted by Get your own Free Home Page