Player | Team | Goals | Penalties |
---|---|---|---|
ROBERTO SOSA | Gimnasia LP | 17 | 1 |
Gustavo Bartelt | Lanús | 13 | 0 |
Martín Palermo | Boca Juniors | 12 | 0 |
Patricio Camps | Vélez Sarsfield | 10 | 0 |
Alberto Acosta | San Lorenzo | 9 | 0 |
Martín Posse | Vélez Sarsfield | 9 | 0 |
Diego Bustos | Ferrocarril Oeste | 8 | 1 |
José Luis Calderón | Independiente | 8 | 1 |
Gonzalo Belloso | Lanús | 7 | 0 |
Hugo Brizuela | Argentinos Jrs. | 7 | 0 |
Andrés Guglielminpietro | Gimnasia LP | 7 | 0 |
Carlos Yaqué | Ferrocarril Oeste | 7 | 0 |
Darío Scotto | Argentinos Jrs. | 7 | 3 |
Claudio Biaggio | San Lorenzo | 6 | 0 |
Mauricio Hanuch | Platense | 6 | 0 |
Carlos Morales Santos | Gimnasia (Jujuy) | 6 | 0 |
Julián Kmet | Lanús | 6 | 1 |
[ Closing Championship '98 ] [ Main page ]
This page hosted by Get your own Free Home Page