Team | Avg. | Pts | P | 94/95 | 95/96 | 96/97 |
---|---|---|---|---|---|---|
Vélez | 1.307 | 149 | 114 | 52/38 | 57/38 | 40/38 |
River Plate | 1.281 | 146 | 114 | 49/38 | 37/38 | 60/38 |
Lanús | 1.167 | 133 | 114 | 39/38 | 49/38 | 45/38 |
San Lorenzo | 1.149 | 131 | 114 | 56/38 | 35/38 | 40/38 |
Gimnasia (LP) | 1.132 | 129 | 114 | 49/38 | 43/38 | 37/38 |
Racing Club | 1.123 | 128 | 114 | 39/38 | 46/38 | 43/38 |
Boca Jrs. | 1.114 | 127 | 114 | 41/38 | 49/38 | 37/38 |
Independiente | 1.070 | 122 | 114 | 37/38 | 35/38 | 50/38 |
Colón | 1.066 | 81 | 76 | ----- | 35/38 | 46/38 |
Rosario Central | 1.026 | 117 | 114 | 39/38 | 41/38 | 37/38 |
Newell's | 1.018 | 116 | 114 | 38/38 | 34/38 | 44/38 |
Estudiantes LP | 1.000 | 76 | 76 | ----- | 44/38 | 32/38 |
Huracán | 0.912 | 104 | 114 | 29/38 | 45/38 | 30/38 |
Platense | 0.912 | 104 | 114 | 35/38 | 33/38 | 36/38 |
Ferro | 0.895 | 102 | 114 | 32/38 | 34/38 | 36/38 |
Unión | 0.868 | 33 | 38 | ----- | ----- | 33/38 |
Gimnasia (Jujuy) | 0.860 | 98 | 114 | 32/38 | 35/38 | 31/38 |
Dep. Español | 0.851 | 97 | 114 | 36/38 | 32/38 | 29/38 |
Huracán (Ctes.) * | 0.842 | 32 | 38 | ----- | ----- | 32/38 |
Banfield * | 0.728 | 83 | 114 | 36/38 | 25/38 | 22/38 |
For the Relegation Standings a team gets 2 points for each won game and 1 for each tied game.
Relegations will be defined when the Closing Championship finishes (August '97).
The two teams with the worst averages will be relegated.
[ Main Page ]
This page hosted by Get your own Free Home Page