Opening Championship '96 |
---|
Round | Date | Opponent | Where | Score | Strikers |
---|---|---|---|---|---|
1 | 10 Mar | Banfield | H | 3-2 | Flores, Herrera and Trotta (p) |
2 | 16 Mar | Rosario Central | A | 0-0 | |
3 | 22 Mar | River Plate | H | 3-2 | Pandolfi, Chilavert and Herrera |
4 | 31 Mar | Racing Club | A | 1-1 | Posse |
5 | 5 Apr | Estudiantes LP | H | 1-2 | Camps |
6 | 14 Apr | Dep. Español | A | 2-1 | Bassedas and Camps |
7 | 28 Apr | Gimnasia (Jujuy) | H | 4-0 | Camps (2) and Flores (2) |
8 | 3 May | Huracán | A | 2-2 | Herrera and Zandoná |
9 | 10 May | Platense | H | 4-3 | Trotta (2p), Camps and Herrera |
10 | 19 May | Ferrocarril Oeste | A | 0-0 | |
11 | 26 May | Lanús | H | 5-1 | Herrera, Posse (2), Chilavert (p) and Cardozo |
12 | 8 Jun | Newell愀 | A | 1-0 | Flores |
13 | 16 Jun | Boca Jrs. | H | 5-1 | Camps, Chilavert (2 - 1p), Gamboa(in own goal) and Flores |
14 | 23 Jun | Gimnasia LP | A | 1-1 | Posse |
15 | 29 Jun | Colón (Sta.Fe) | H | 2-0 | Román (in own goal) and Herrera |
16 | 14 Jul | Argentinos Jrs. | A | 0-0 | |
17 | 6 Aug | San Lorenzo | H | 4-1 | Pellegrino, Herrera, Almandoz (in own goal) and Flores |
18 | 11 Aug | Belgrano (Cba) | A | 2-1 | Posse and Camps |
19 | 18 Aug | Independiente | H | 0-0 |
[ Closing Championship '96 ] [ Main Page ]
This page hosted by Get your own Free Home Page