Team | Pts | P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
River Plate | 42 | 19 | 12 | 6 | 1 | 44 | 17 |
Independiente | 36 | 19 | 11 | 3 | 5 | 42 | 25 |
Colón (Sta.Fe) | 36 | 19 | 11 | 3 | 5 | 38 | 26 |
San Lorenzo | 36 | 19 | 11 | 3 | 5 | 27 | 15 |
Newell's | 34 | 19 | 10 | 4 | 5 | 32 | 21 |
Vélez Sarsfield | 34 | 19 | 9 | 7 | 3 | 28 | 18 |
Boca Juniors * | 33 | 19 | 10 | 6 | 3 | 38 | 17 |
Unión (Sta.Fe) | 29 | 19 | 9 | 2 | 8 | 28 | 40 |
Gimnasia LP | 28 | 19 | 8 | 4 | 7 | 28 | 33 |
Talleres (Cba) | 27 | 19 | 7 | 6 | 6 | 21 | 22 |
Lanús * | 25 | 19 | 8 | 4 | 7 | 32 | 22 |
Instituto (Cba) | 25 | 19 | 6 | 7 | 6 | 28 | 29 |
Rosario Central | 23 | 19 | 6 | 5 | 8 | 25 | 26 |
Belgrano (Cba) | 22 | 19 | 6 | 4 | 9 | 28 | 31 |
Chacarita | 20 | 19 | 5 | 5 | 9 | 20 | 30 |
Argentinos Jrs. | 18 | 19 | 4 | 6 | 9 | 21 | 36 |
Estudiantes LP | 16 | 19 | 3 | 7 | 9 | 21 | 30 |
Racing Club | 15 | 19 | 3 | 6 | 10 | 22 | 29 |
Gimnasia (Juj) | 10 | 19 | 2 | 4 | 13 | 15 | 34 |
Ferro | 8 | 19 | 2 | 2 | 15 | 9 | 46 |
* AFA discounted them 3 points
[ Closing Championship '00 ] [ Relegation Standings ] [ Main page ]
This page hosted by Get your own Free Home Page