Player | Team | Goals | Penalties |
---|---|---|---|
ESTEBAN FUERTES | Colón de Santa Fe | 17 | 8 |
Bruno Marioni | Independiente | 13 | 2 |
Daniel Jiménez | Instituto (Córdoba) | 12 | 5 |
Diego Klimowicz | Lanús | 10 | 0 |
Juan Pablo Ángel | River Plate | 9 | 0 |
Facundo Sava | Gimnasia y Esgrima La Plata | 9 | 0 |
Ernesto Farías | Estudiantes de La Plata | 8 | 0 |
Diego Alonso | Gimnasia y Esgrima La Plata | 7 | 0 |
Josemir Lujambio | Belgrano de Córdoba | 7 | 0 |
Daniel Montenegro | Independiente | 7 | 0 |
Bernardo Romeo | San Lorenzo | 7 | 0 |
Patricio Camps | Vélez Sarsfield | 6 | 0 |
Maximiliano Estévez | Racing Club | 6 | 0 |
Diego Forlán | Independiente | 6 | 0 |
Guillermo Franco | San Lorenzo | 6 | 0 |
Darío Gigena | Talleres de Córdoba | 6 | 0 |
Claudio Graf | Independiente | 6 | 0 |
Damián Manso | Newell's Old Boys | 6 | 0 |
Alfredo Moreno | Boca Juniors | 6 | 0 |
Leonardo Torres | Belgrano de Córdoba | 6 | 0 |
Juan Pizzi | Rosario Central | 6 | 2 |
Martín Vilallonga | Lanús | 6 | 2 |
[ Closing Championship '00 ] [ Main page ]
This page hosted by Get your own Free Home Page