Closing Championship '00 |
---|
Round | Date | Opponent | Where | Score | Strikers |
---|---|---|---|---|---|
1st | Feb 13 | Instituto (Córdoba) | A | 2-1 | Álvarez (2) |
2nd | Feb 18 | Rosario Central | H | 1-1 | Ángel |
3rd | Feb 27 | Colón de Santa Fe | A | 4-1 | Cardetti (2), Ángel and Álvarez |
4th | Mar 05 | Estudiantes de La Plata | H | 2-2 | Saviola and Álvarez |
5th | Mar 11 | Belgrano de Córdoba | A | 1-0 | Cardetti |
6th | Mar 19 | Independiente | H | 2-0 | Trotta (p) and Saviola |
7th | Apr 02 | Lanús | A | 1-1 | Ángel |
9th | Apr 12 | Vélez Sarsfield | A | 3-2 | Cardetti, Trotta (p) and Saviola |
10th | Apr 17 | Gimnasia de Jujuy | H | 2-0 | Coudet and Gancedo |
8th | Apr 22 | Argentinos Juniors | H | 2-2 | Trotta (p) and Gancedo |
11th | May 14 | Boca Juniors | A | 1-1 | Cuevas |
12th | May 20 | Newell's Old Boys | A | 4-2 | Yepes, Cardetti, Aimar and Cuevas |
13th | May 28 | Unión de Santa Fe | H | 1-2 | Zapata |
14th | Jun 11 | Gimnasia y Esgrima La Plata | A | 4-0 | Ángel (2), Saviola and Aimar |
15th | Jun 18 | Talleres de Córdoba | H | 2-0 | Berizzo and Placente |
16th | Jun 24 | Racing Club | A | 2-0 | |
17th | Jul 02 | Chacarita Jrs. | H | 5-0 | Coudet (2), Aimar, Ángel and H.Díaz |
16th | Jul 05 | Racing Club | A | 2-0 | Ángel and Zapata |
18th | Jul 09 | Ferrocarril Oeste | A | 3-0 | Ángel (2) and Aimar |
19th | Jul 15 | San Lorenzo | H | 2-2 | Berizzo and Zapata |
[ Closing Championship '00 ] [ Main page ]
This page hosted by Get your own Free Home Page