![]()  | 
Copa América '99 | 
|---|
| No. | Player | Position | Team | 
|---|---|---|---|
| 1 | Germán Burgos | Goalkeeper | River Plate | 
| 2 | Roberto Ayala | Defender | Milan (Italy) | 
| 3 | Juan Pablo Sorín | Defender | River Plate | 
| 4 | Hugo Ibarra | Defender | Boca Juniors | 
| 5 | Diego Simeone | Midfield | Inter (Italy) | 
| 6 | Walter Samuel | Defender | Boca Juniors | 
| 7 | Guillermo Barros Schelotto | Forward | Boca Juniors | 
| 8 | Javier Zanetti | Midfield | Inter (Italy) | 
| 9 | Martín Palermo | Forward | Boca Juniors | 
| 10 | Ariel Ortega | Forward | Sampdoria (Italy) | 
| 11 | Gustavo López | Midfield | Zaragoza (Spain) | 
| 12 | Albano Bizarri | Goalkeeper | Real Madrid (Spain) | 
| 13 | Nelson Vivas | Defender | Arsenal (England) | 
| 14 | Mauricio Pocchetino | Defender | Espanyol (Spain) | 
| 15 | Eduardo Berizzo | Defender | River Plate | 
| 16 | Andrés Guglielminpietro | Midfield | Milan (Italy) | 
| 17 | Claudio Husaín | Midfield | Vélez Sarsfield | 
| 18 | Diego Cagna | Midfield | Boca Juniors | 
| 19 | José Luis Calderón | Forward | Independiente | 
| 20 | Pablo Aimar | Midfield | River Plate | 
| 21 | Cristian González | Midfield | Zaragoza (Spain) | 
| 22 | Juan Riquelme | Midfield | Boca Juniors | 
[ Copa América '99 ]