Player | Team | Goals | Penalties |
---|---|---|---|
JAVIER SAVIOLA | River Plate | 15 | 2 |
Martín Palermo | Boca Juniors | 14 | 0 |
Juan Pizzi | Rosario Central | 13 | 1 |
Juan Pablo Angel | River Plate | 10 | 0 |
Diego Alonso | Gimnasia y Esgrima La Plata | 10 | 1 |
Daniel Jiménez | Instituto (Córdoba) | 10 | 3 |
Martín Vilallonga | Lanús | 10 | 4 |
Pablo Aimar | River Plate | 9 | 0 |
Rubén Capria | Chacarita Jrs. | 9 | 0 |
Ernesto Farías | Estudiantes de La Plata | 9 | 0 |
Rodrigo Astudillo | Talleres de Córdoba | 9 | 1 |
Bernardo Romeo | San Lorenzo | 9 | 1 |
Josemir Lujambio | Belgrano de Córdoba | 8 | 0 |
Victor Muller | Chacarita Jrs. | 8 | 0 |
Aldo Osorio | Argentinos Juniors | 8 | 0 |
Germán Real | Newell's Old Boys | 8 | 0 |
[ Opening Championship '99 ] [ Main page ]
This page hosted by Get your own Free Home Page