Opening Championship '98 |
---|
Round | Date | Opponent | Where | Score | Strikers |
---|---|---|---|---|---|
1st | Aug 09 | Ferrocarril Oeste | A | 4-2 | Sartori (own goal), Navas, Palermo and Riquelme |
2nd | Aug 16 | Gimnasia de Jujuy | H | 3-2 | Cagna, Palermo and Riquelme |
3rd | Aug 23 | Argentinos Juniors | H | 2-2 | Palermo (2-1p) |
4th | Aug 30 | Gimnasia y Esgrima La Plata | A | 0-0 | |
5th | Sep 06 | Huracán | H | 6-2 | Navas, Palermo (2-1p), Giménez, Gui. B.Schelotto and Basualdo |
6th | Sep 13 | Belgrano de Córdoba | A | 4-2 | Ortiz, Palermo (2) and Gui. B.Schelotto |
7th | Sep 20 | Newell's Old Boys | H | 2-1 | Palermo (2) |
8th | Sep 27 | Racing Club | A | 1-1 | Arruabarrena |
9th | Oct 04 | Platense | H | 3-0 | Basualdo, Riquelme and Samuel |
10th | Oct 10 | Colón de Santa Fe | A | 3-0 | Basualdo, Palermo and Gui. B.Schelotto |
11th | Oct 18 | Vélez Sarsfield | H | 2-0 | Palermo (2-1p) |
12th | Oct 25 | River Plate | A | 0-0 | |
13th | Nov 01 | Estudiantes de La Plata | H | 3-0 | Palermo (p), Cagna and Navas |
14th | Nov 08 | San Lorenzo | A | 3-1 | Palermo, Cagna and Gui. B.Schelotto |
15th | Nov 15 | Talleres de Córdoba | H | 2-1 | Gui. B.Schelotto and Palermo |
16th | Nov 21 | Rosario Central | A | 3-2 | Palermo (2-1p) and Cagna |
17th | Nov 29 | Independiente | H | 0-0 | |
18th | Dec 06 | Lanús | A | 1-1 | Barihjo |
19th | Dec 13 | Unión de Santa Fe | H | 3-1 | Palermo (2-1p) and Cagna |
[ Opening Championship '98 ] [ Main page ]
This page hosted by Get your own Free Home Page