Player | Team | Goals | Penalties |
---|---|---|---|
RUBÉN DA SILVA | Rosario Central | 15 | 4 |
Sebastián Abreu | San Lorenzo | 13 | 0 |
Patricio Camps | Vélez Sarsfield | 12 | 0 |
Roberto Sosa | Gimnasia LP | 12 | 1 |
Claudio Biaggio | San Lorenzo | 10 | 0 |
Marcelo Salas | River Plate | 10 | 0 |
Carlos Cordone | Vélez Sarsfield | 9 | 0 |
Diego Latorre | Boca Juniors | 9 | 0 |
Silvio Carrario | Dep.Español | 9 | 1 |
Martín Palermo | Boca Juniors | 8 | 0 |
Líber Vespa | Argentinos Jrs. | 8 | 2 |
Andrés Guglielminpietro | Gimnasia LP | 7 | 0 |
José Luis Marzo | Unión (Sta.Fe) | 7 | 0 |
Juan José Serrizuela | Lanús | 7 | 5 |
[ Opening Championship '97 ] [ Main page ]
This page hosted by Get your own Free Home Page