Player | Team | Goals | Penalties |
---|---|---|---|
GUSTAVO REGGI | Ferrocarril Oeste | 11 | 0 |
Julio Cruz | River Plate | 10 | 0 |
Martín Cardetti | Rosario Central | 9 | 0 |
Fernando Di Carlo | Platense | 9 | 1 |
Rubén Da Silva | Rosario Central | 9 | 2 |
Guillermo Barros Schelotto | Gimnasia LP | 9 | 4 |
Patricio Camps | Vélez Sarsfield | 8 | 0 |
Ariel López | Lanús | 8 | 0 |
Roberto Monserrat | River Plate | 8 | 0 |
Adrián Coria | Platense | 8 | 2 |
Bruno Giménez | Newell´s | 8 | 3 |
Rafael Bianchi | Huracán (Ctes.) | 7 | 0 |
Esteban Fuertes | Racing Club | 7 | 0 |
Martín Fúriga | Estudiantes LP | 7 | 0 |
Carlos Garnier | Gimnasia (Jujuy) | 7 | 0 |
Francisco Guerrero | Independiente | 7 | 0 |
Mauricio Risso | Colón | 7 | 0 |
Marcelo Salas | River Plate | 7 | 0 |
Sebastián Abreu | San Lorenzo | 7 | 1 |
José Luis Calderón | Independiente | 7 | 1 |
Enzo Francescoli | River Plate | 7 | 3 |
[ Opening Championship '96 ]  [ Main Page ]
This page hosted by Get your own Free Home Page