Opening Championship '96 |
---|
Player | Goals |
---|---|
Julio Cruz | 10 |
Roberto Monserrat | 8 |
Enzo Francescoli | 7 |
Marcelo Salas | 7 |
Ariel Ortega | 6 |
Marcelo Escudero | 3 |
Juan Sorín | 3 |
Marcelo Gallardo | 2 |
Santiago Solari | 2 |
Celso Ayala | 1 |
Sergio Berti | 1 |
Ramón Medina Bello | 1 |
Cristian Díaz (own goal) (Independiente) | 1 |
Total | 52 |
[ Opening Championship '96 ] [ Main Page ]
This page hosted by Get your own Free Home Page